General
Carrier Coverage
List of carriers and plan types supported by Clasp
Carrier | Connection | Plan Types | Group Size | Geographic coverage |
---|---|---|---|---|
Ameritas | Real-Time API | Dental, Vision | All sizes | All Ameritas regions |
Anthem (Elevance) | Real-Time API | Medical, Dental, Vision | Small Group Plans | All Anthem regions |
Beam | Real-Time API | Dental, Vision, Life, Voluntary Life, ADD, Voluntary ADD, CI, HI, Accident | All sizes | All Beam regions |
Guardian | Real-Time API | Dental, Vision, Life, ADD, STD, LTD, CI, Accident, HI, Cancer | All sizes | All Guardian regions |
Principal | Real-Time API | Dental, Vision, Life, ADD, STD, LTD, CI, Accident | All sizes | All Principal regions |
Cigna | EDI Ready | Medical, Dental, Vision | All sizes | All Cigna regions |
Regence BCBS | EDI Ready | Medical, Dental | Min: 100 | All Regence regions |
VSP | EDI Ready | Vision | All sizes | All VSP regions |
Aetna | EDI Feed Upon Request | Medical, Dental, Vision | Min: 125 | All Aetna regions |
BlueCross BlueShield of AZ | EDI Feed Upon Request | Medical, Dental, Vision | All sizes | Arizona |
BlueCross BlueShield of FL | EDI Feed Upon Request | Medical, Dental, Vision | All sizes | Florida |
BlueCross BlueShield of MA | EDI Feed 1 Month Waitlist | Medical, Dental, Vision | Min: 150 | Massachusetts |
BlueCross BlueShield of MI | EDI Feed Upon Request | Medical, Dental, Vision | Min: 50 | Michigan |
BlueCross BlueShield of NC | EDI Feed Upon Request | Medical, Dental, Vision | Min: 100 | North Carolina |
BlueCross BlueShield of NJ | EDI Feed Upon Request | Medical, Dental, Vision | All sizes | New Jersey |
Delta Dental | EDI Feed Upon Request | Dental | All sizes | All Delta regions |
EyeMed | EDI Feed Upon Request | Vision | All sizes | All EyeMed regions |
Reliance Matrix | EDI Feed Upon Request | Dental, Vision | All sizes | All Reliance regions |
The Standard | EDI Feed Upon Request | Dental, Vision | All sizes | All Standard regions |
Coming Soon
Carrier | Connection | Plan Types | Group Size | Geographic coverage |
---|---|---|---|---|
United Healthcare | Real-Time API | Medical, Dental, Vision | All sizes (ISP Platform) | All United Healthcare regions |
Sun Life | Real-Time API | Life, STD, LTD | Small Group Plans | All Sun Life regions |
Unum | Real-Time API | Dental, Vision, Life, ADD, STD, LTD, CI, Accident, HI | All sizes | All Unum regions |
Humana | Real-Time API | Dental, Vision, ADD, STD, LTD | All sizes | All Humana regions |